Many new domestic airlines have taken to the skies since the privatization for the airline industry in 1991 (and several have even gone defunct). All are based in Kathmandu, and most operate with small STOL (Short Take Off & Landing) aircraft like Twin Otters. Below is a short profile of each airline.
We Mosaic Adventures arranges domestic air tickets to the remote trekking destination and other major cities of Nepal. We are the domestic air ticket sales agent of different domestic airlines including Buddha Air, Nepal Airlines, Gorkha Airlines, Yeti Airlines, Agni Air etc.
| Domestic Air Fare -10 Feb 2010 | |||||||
| SECTORS | USD | FSC $ | BHA | YETI | AGNI | GUNA | FSC RS |
| KATHMANDU - MOUNTAIN | 140 | 20 / 14 | 6000 | 6000 | 6000 | 6000 | 815 |
| KATHMANDU - BIRATNAGAR | 108 | 8 | 3660 | 3560 | 3500 | 3500 | 500 |
| KATHMANDU - BHADRAPUR | 137 | 10 | 4200 | 4050 | 4050 | 600 | |
| KATHMANDU - POKHARA | 86 | 6 | 2420 | 2300 | 2300 | 2300 | 360 |
| KATHMANDU - NEPALGUNJ | 137 | 11 | 4700 | 4200 | 635 | ||
| KATHMANDU - BHAIRAHAWA | 101 | 7 | 3140 | 2950 | 2940 | 445 | |
| KATHMANDU - SIMARA | 72 | 4 | 1370 | 1370 | 240 | ||
| KATHMANDU - JANAKPUR | 86 | 5 | 1960 | 1960 | 320 | ||
| KATHMANDU - BHARATPUR | B-78 /Y-79 | 5 | 1635 | 1635 | 280 | ||
| KATHMANDU - DHANGADI | 158 | 14 | 6720 | 6720 | 840 | ||
| KATHMANDU - LUKLA | 109 | 6 | 2355 | 2355 | 335 | ||
| KATHMANDU - PHAPLU | YT-103 | 6 | 2090 | 300 | |||
| KATHMANDU - MEGHAULY | YT- 99 | 6 | 1895 | 270 | |||
| KATHMANDU - RUMJHATAR | 76 | 4 | 1765 | 255 | |||
| KATHMANDU - KANGELDANDA | 103 | 5 | 1870 | 325 | |||
| KATHMANDU - LAMIDANDA | 89 | 5 | 1960 | 275 | |||
| KATHMANDU - SURKHET | 137 | 13 | 4200 | 795 | |||
| NEPALGUNJ - JUMLA | YT-78 | 6 | 1910 | 370 | |||
| NEPALGUNJ - SIMIKOT | YT -116 | 8 | 2550 | 490 | |||
| NEPALGUNJ - TALCHA | YT- 116 | 7 | 2060 | 395 | |||
| NEPALGUNJ - DOLPA | YT -103 | 6 | 1865 | 360 | |||
| SURKHET - JUMLA | YT -78 | 4 | 1370 | 260 | |||
| SURKHET - DOLPA | YT -87 | 5 | 1515 | 325 | |||
| SURKHET - SIMIKOT | YT-106 | 6 | 2300 | 380 | |||
| SURKHET - TALCHA | YT- 80 | 5 | 1520 | 280 | |||
| POKHARA - JOMSOM | 76 | 4 | 1370 | 1370 | 195 | ||
| POKHARA - MANANG | 101 | 3 | 1075 | 205 | |||
| POKHARA - BHARATPUR | 69 | 3 | 1370 | 195 | |||
| POKHARA - BHAIRAHAWA | 78 | 3 | 1700 | 150 | |||
| KATHMANDU - TUMLINGTAR | 100 | 7 | 2800 | 2800 | 400 | ||
| AP -BHA | YE -YT | UE-AG | UE-GNA | ||||
| KATHMANDU - BIRATNAGAR | 3105 | 3055 | 2950 | 3000 | 500 | ||
| KATHMANDU - BHADRAPUR | 3730 | 3680 | 3680 | 600 | |||
| KATHMANDU - POKHARA | 2020 | 1970 | 1900 | 1920 | 360 | ||
| KATHMANDU - BHAIRAHAWA | 2755 | 2705 | 2705 | 445 | |||
| KATHMANDU - NEPALGUNJ | 3905 | 3855 | 635 | ||||
| KATHMANDU - DHANGADI | 6040 | 5240 | 840 | ||||
| B - BHA | G - YT | E-AG | B-GN | ||||
| KATHMANDU - BIRATNAGAR | 2105 | 2105 | 2045 | 2005 | 500 | ||
| KATHMANDU - BHADRAPUR | 2525 | 2585 | 2585 | 600 | |||
| KATHMANDU - POKHARA | 1520 | 1420 | 1400 | 1350 | 360 | ||
| KATHMANDU - BHAIRAHAWA | 2005 | 2055 | 2055 | 445 | |||
| KATHMANDU - NEPALGUNJ | 2905 | 2905 | 635 | ||||
| KATHMANDU - DHANGADI | 4335 | 4335 | 840 | ||||
NOTE:
*Domestic Air Fare -21 July 2010 Last Update
This Page is Updating with new details.
Mosaic Adventure has its own fleet of vehicles, ranging from the ordinary but reliable Toyota corollas to the all sophisticated, all terrain four-wheel drive vehicles. We also can make avail all the models of the cars that are operating in Nepal as per the requirements of the people.
A list of the vehicle in our fleet includes air conditioned vehicles ranging from cars like Toyota Corollas (SE Limited), Sprinters, Coronas, Carinas, Crowns, Nissan Sunny, Mercedes Benz 240s. Vans like Toyota Hiace, Nissan Urvan and Kia Pregios. All terrain four wheel drives like Toyota Land Cruisers, Prados, Mitsubishi Pajeros, Shogun and Monteros. The heavy duty Nissan Patrols and the evergreen British made Land Rovers. The coaches selection includes all sizes like Toyota Coasters, Nissan Civilians, Kia Combis, Tata Sutlej, Mercedes Benz and Hino. Name it and we probably have it. The vehicles that we have could be used for all types of purposes, as per the road conditions and the passengers’ requirements.
| Type of Vechile | Capacity |
| Car | Maximum of 04 people |
| Van | Maximum of 06 people |
| Haice | Maximum of 10 people |
| Mini Bus | Maximum of 25 people |
| Coaster | Maximum of 18 people |
| Big Bus | Maximum of 40 people |
| SUTLEJ BUS | Maximum of 35 people |
| LAND CRUISER | Maximum of 04 people |
| PAJERO | Maximum of 04 people |
You can make reservation to any of the vehicles as per your choice. It is recommended to have your vehicles reserved at least 48 hours in advance, which will be helping you to have the best vehicle of your choice. However, we are ever ready to serve you in the eleventh hour as well. Our well-developed e-commerce systems will allow you to make reservations from any parts of the world at anytime via the Internet. Come, book the vehicle and enjoy your ride!
|
|
|
Date of Travel |
: |
(date must be at least 3 days after the current date) |
Travel Schedule |
: |
|
Name |
: |
|
Country |
: |
|
: |
|
|
Phone |
: |
|
Fax |
: |
|
Address |
: |
|
Remarks |
: |
|
|
||
Affiliated with